.luketest { color: #ffffff; }

Club Records

Current Records (Updated at the end of the 2023-24 Season, updated annually)

Age Group Gender Event Record Athlete Date
6 Female 100m 19.48 Sissy Davey 8/03/2017
6 Female 200m 43.52 Georgie Monsell-Butler 25/02/2006
6 Female 300m 01:12.8 Juliet O’Shaughnessy 25/02/2023
6 Female 50m 9.9 Lily Davies 17/02/2007
6 Female 60m Hurdles 13.35 Juliet O’Shaughnessy 4/03/2023
6 Female 700m Walk 05:56.8 Juliet O’Shaughnessy 22/10/2022
6 Female 70m 13.15 Sophie Ball 31/03/1992
6 Female 80m Hurdles 22.94 Lucy Wentworth 31/10/2008
6 Female Discus 11.52 Jennifer Oswin 31/03/1995
6 Female Long Jump 2.72 Millie Hinckfuss 4/02/2017
6 Female Shot Put 4.99 Emily Hinton 2/03/2002
6 Female Vortex 9.55 Hanning Du 03/02/2024
6 Male 100m 18.93 Gabriel Shaw 26/11/2005
6 Male 1500m 07:22.3 Hunter Holmes 2/03/2013
6 Male 200m 40.12 Gabriel Shaw 25/02/2006
6 Male 300m 01:09.5 Arlo Corbett 25/02/2023
6 Male 400m 01:40.2 Jock Mitchell 7/03/2015
6 Male 50m 8.26 Olivier Hessmann 16/10/2004
6 Male 60m 11.3 Harper James 8/12/2012
6 Male 60m Hurdles 12.86 Arlo Corbett 4/03/2023
6 Male 700m Walk 05:41.6 Gus Downes 22/10/2022
6 Male 70m 13.09 Gabriel Shaw 25/02/2006
6 Male 80m Hurdles 21.29 Sam Johnson 14/12/2011
6 Male Discus 15.01 Xavier Evans 31/03/2001
6 Male Long Jump 3.1 Steph Engelbrecht 3/12/2016
6 Male Shot Put 6.95 David Silver 31/03/1991
6 Male Vortex 16.63 Henry McLean 02/03/2024
7 Female 100m 17.86 Mimi Davey 31/03/1990
7 Female 1500m 8.28 Erin Maguire 24/11/2012
7 Female 200m 38.42 Kate Rickards 31/03/1986
7 Female 400m 01:29.9 Madison Kerr 9/12/2015
7 Female 50m 8.66 Sally Lewis 31/03/1996
7 Female 60m Hurdles 12.13 Alessandra Mariani 23/02/2019
7 Female 700m Walk 05:47.7 Coco Moore 26/02/2022
7 Female 70m 12.38 Mimi Davey 31/03/1990
7 Female 800m 03:37.3 Jocelyn Kerr 5/12/2015
7 Female 80m Hurdles 19.77 Isabel Sevanake 15/11/2008
7 Female Discus 15.57 Lisa Crawford 31/03/1995
7 Female High Jump 0.75 Elodie Latour 10/02/2007
7 Female High Jump 0.75 Anna Hume 10/02/2007
7 Female Long Jump 3.19 Sarah Gibbons 31/03/2001
7 Female Shot Put 6.35 Marietta Ouzas 31/03/1998
7 Female Vortex 10.4 Sophia Pritchard Hawkes 8/03/2023
7 Male 100m 17.04 Thomas Paule 31/03/1995
7 Male 1500m 07:18.6 Dougie Kerr 2/03/2013
7 Male 200m 36.23 Andrew Federici 31/03/1983
7 Male 400m 01:22.5 Joshua Lindeman 18/11/2017
7 Male 50m 8.91 Benjamin Irvine 10/12/2005
7 Male 60m Hurdles 11.42 Arlo Corbett 03/02/2024
7 Male 700m Walk 05:44.5 Finlay Aylward 22/10/2022
7 Male 70m 11.79 Luke Ball 31/03/1991
7 Male 800m 03:21.9 Hunter Holmes 15/02/2014
7 Male 80m Hurdles 16.69 Shaw 21/10/2008
7 Male Discus 20.88 Michael Moriconi 31/03/1992
7 Male High Jump 0.9 James Tarrant 10/02/2007
7 Male Long Jump 3.65 Joshua Lindeman 7/03/2018
7 Male Shot Put 7.86 William Yunken 31/03/1987
7 Male Vortex 21.85 Finlay Aylward 8/03/2023
8 Female 100m 16.81 Sally Lewis 31/03/1987
8 Female 1500m 06:55.0 Madison Miller 2/03/2013
8 Female 200m 34.96 Mimi Davey 31/03/1991
8 Female 400m 01:25.4 Sienna Marostica 18/02/2015
8 Female 50m 8.48 Louise Elliott 31/03/1991
8 Female 60m Hurdles 11.6 Louise Elliott 31/03/1991
8 Female 700m Walk 05:16.0 Evelyn Wilson 19/11/2022
8 Female 70m 11.56 Louise Elliott 31/03/1991
8 Female 800m 03:12.4 Lucia Turnbull 4/03/2015
8 Female 80m Hurdles 17.54 Grace Muller 31/01/2009
8 Female Discus 15.99 Jennifer Oswin 31/03/1997
8 Female High Jump 1.08 Olivia Gossan 5/03/2016
8 Female High Jump 1.08 Sophia Pritchard Hawkes 24/02/2024
8 Female Long Jump 3.4 Sarah Gibbons 2/03/2003
8 Female Shot Put 6.43 Jennifer Bernardi 31/03/1991
8 Female Turbo Javelin 9.91 Sophia Pritchard Hawkes 15/11/2023
8 Male 100m 15.98 Gabriel Shaw 1/03/2008
8 Male 1500m 06:39.0 James Kerr 2/03/2013
8 Male 200m 34.19 Kane Emery 11/12/2013
8 Male 400m 01:19.1 Steph Engelbrecht 1/12/2018
8 Male 50m 8.28 Peter Harper 31/03/1986
8 Male 60m Hurdles 10.76 Matthew Ball 31/03/1990
8 Male 700m Walk 05:11.7 William James 22/10/2022
8 Male 70m 10.73 Nicholas McBride 31/03/1992
8 Male 800m 03:11.0 Cooper Provan 27/02/2016
8 Male 80m Hurdles 16.14 Jack Beardsley 21/02/2009
8 Male Discus 21.44 Andrew Coughlin 3/11/2001
8 Male High Jump 1.13 Callum Nott 1/02/2003
8 Male Long Jump 3.78 Michael Maxwell 31/03/1987
8 Male Long Jump 3.78 William McDonald 20/12/2023
8 Male Shot Put 7.69 Darcy Wischer 1/03/2008
8 Male Turbo Javelin 12.66 Jeremy Kennedy 19/03/2022
9 Female 100m 15.22 Eliza Holyman 31/03/1993
9 Female 1500m 06:11.2 Madison Miller 1/03/2014
9 Female 200m 34.19 Beth Imison 31/03/1986
9 Female 400m 01:16.8 Peyton Hodder 10/02/2018
9 Female 60m Hurdles 11 Sarah Stobart 31/03/1997
9 Female 700m Walk 4:58.48 Evelyn Wilson 24/02/2024
9 Female 70m 11:42 Daisy McKenzie-McHarg 31/03/1995
9 Female 800m 02:54.0 Tessa Davison 9/03/2022
9 Female Discus 18.24 Alexandra Hayes 31/03/2001
9 Female High Jump 1.18 Laura Champion De Crespigny 31/03/1998
9 Female Long Jump 3.65 Liesl Ischia 31/03/1992
9 Female Shot Put 6.49 Justine Kranz 31/03/1983
9 Female Triple Jump 7.74 Lucy Sullivan 31/03/1999
9 Female Turbo Javelin 9.82 Estelle Marriott 15/11/2023
9 Male 100m 15.01 Edward Whitehead 31/03/1995
9 Male 1500m 05:52.5 James Kerr 1/03/2014
9 Male 200m 31.72 Gabriel Shaw 21/02/2009
9 Male 400m 01:13.0 Gabriel Shaw 6/12/2008
9 Male 50m 8.3 Will Vestergaard 2/03/2013
9 Male 60m Hurdles 10.46 Benjamin Garvey 31/03/1985
9 Male 700m Walk 04:41.4 Jack Roosenburg 11/02/2023
9 Male 70m 10.64 Matthew Ball 31/03/1991
9 Male 70m 10.64 Andrew Biddlecombe 31/03/1991
9 Male 800m 02:46.5 Lachlan Baxter 11/03/2020
9 Male 80m Hurdles 13.58 Sam Baines 31/03/1999
9 Male Discus 24.12 Andrew Mathieson 8/03/2012
9 Male High Jump 1.27 Peter Jeffery 31/03/1983
9 Male Long Jump 3.92 Luke Caldwell 31/03/1990
9 Male Shot Put 8.86 Matthew Ball 31/03/1991
9 Male Triple Jump 8.34 Gabriel Shaw 28/02/2009
9 Male Turbo Javelin 14.98 Jake Mitchell 8/03/2023
10 Female 100m 15.03 Nicole Varigos 31/03/1991
10 Female 1100m Walk 07:33.9 Tessa Davison 22/10/2022
10 Female 1500m 05:51.3 Maddie Hume 1/03/2014
10 Female 200m 31.31 Nicole Varigos 31/03/1991
10 Female 300m Hurdles 01:00.2 Matilda Rapke 4/03/2006
10 Female 400m 01:13.6 Tessa Davison 1/02/2023
10 Female 50m 8.96 Lucy Wentworth 9/02/2013
10 Female 60m Hurdles 10.44 Kate McCarthy 31/03/1985
10 Female 70m 10.45 Nicole Varigos 31/03/1991
10 Female 70m 10.45 Amy Lockwood 31/03/1986
10 Female 800m 02:47.0 Tessa Davison 30/11/2022
10 Female 80m Hurdles 15.53 Bianca Forte 31/03/1994
10 Female Discus 22.85 Alexandra Hayes 9/03/2002
10 Female High Jump 1.28 Liesl Ischia 31/03/1993
10 Female Long Jump 4.12 Amy Lockwood 31/03/1986
10 Female Shot Put 7.52 Millie Hinckfuss 10/03/2021
10 Female Triple Jump 8.39 Laura Champion De Crespigny 31/03/1999
10 Female Turbo Javelin 10.80 Grace McBain 15/11/2023
10 Male 100m 14.38 Michael Rix 31/03/1991
10 Male 1100m Walk 07:18.0 Sebastian Goodwin 11/02/2023
10 Male 1500m 05:46.3 Harrison Senior 27/02/2016
10 Male 200m 30.17 Gabriel Shaw 17/10/2009
10 Male 300m Hurdles 57.09 Harrison Roubin 18/02/2006
10 Male 400m 01:09.3 Callum Nott 26/02/2005
10 Male 50m 7.8 Axel Woods 9/02/2013
10 Male 60m Hurdles 10.05 Matthew Ball 31/03/1992
10 Male 70m 10.07 Sam Baines 31/03/2001
10 Male 800m 02:40.3 Lachlan Baxter 24/02/2021
10 Male 80m Hurdles 15.26 Henry Hutchinson 11/11/2006
10 Male Discus 32.81 Peter Jeffery 31/03/1984
10 Male High Jump 1.4 Andrew Hagan 31/03/1992
10 Male Long Jump 4.56 Kane Emery 17/02/2016
10 Male Shot Put 9.33 Dougie Kerr 5/03/2016
10 Male Shot Put 9.31 Andrew Mathieson 16/02/2013
10 Male Triple Jump 9.01 Thomas Paule 31/03/1998
10 Male Turbo Javelin 14.7 Lewis Lindeman 26/11/2022
11 Female 100m 14.65 Liesl Ischia 31/03/1994
11 Female 1100m Walk 07:27.3 Juliet Sankey 11/02/2023
11 Female 1500m 05:19.37 Tessa Davison 21/10/2023
11 Female 200m 29.96 Jocelyn Kerr 22/02/2020
11 Female 300m Hurdles 57.02 Kate Burgess 19/02/2005
11 Female 400m 01:10.3 Alison Spence 31/03/1996
11 Female 50m 8.62 Ellen Ho 2/03/2013
11 Female 60m Hurdles 10.51 Jacquie Lewis 31/03/1987
11 Female 70m 9.74 Ruth Imison 31/03/1986
11 Female 800m 02:44.62 Tessa Davison 24/02/2024
11 Female 80m Hurdles 14.3 Jocelyn Kerr 11/03/2020
11 Female Discus 24.32 Keely Zenner 31/03/2001
11 Female High Jump 1.38 Liesl Ischia 31/03/1994
11 Female Javelin 12 Juliet Sankey 8/03/2023
11 Female Long Jump 4.39 Lucy Sullivan 1/12/2001
11 Female Shot Put 9.49 Jacqueline Gomes 14/11/2015
11 Female Triple Jump 8.99 Alyssa Periman 31/03/1999
11 Male 100m 13.68 Kane Emery 16/11/2016
11 Male 1100m Walk 07:28.5 Angus Dodwell 26/02/2022
11 Male 1500m 05:15.7 Luke Gorski 2/02/2019
11 Male 200m 29.39 Axel Woods 27/11/2013
11 Male 300m Hurdles 54.32 Ben Kennedy 25/11/2006
11 Male 400m 01:05.7 Kane Emery 8/03/2017
11 Male 50m 8.06 Max Holmes 9/02/2013
11 Male 60m Hurdles 10.01 Peter Jeffery 31/03/1985
11 Male 70m 9.76 Kane Emery 14/12/2016
11 Male 800m 02:33.8 Alexander Rajan 30/11/2022
11 Male 80m Hurdles 13.68 Sam Baines 2/03/2002
11 Male Discus 33.22 Steph Engelbrecht 9/02/2022
11 Male High Jump 1.44 Peter Jeffery 31/03/1985
11 Male Javelin 15.28 Jensen McLean 25/11/2023
11 Male Long Jump 4.72 Kane Emery 8/03/2017
11 Male Shot Put 9.81 Dougie Kerr 8/03/2017
11 Male Triple Jump 9.53 Axel Woods 26/10/2013
11 Male Triple Jump 9.38 Hamish Turner 31/03/1991
12 Female 100m 14.00 Megan Lee 03/02/2024
12 Female 1500m 05:26.8 Peyton Hodder 8/02/2020
12 Female 1500m Walk 09:09.3 Eliza Paterson 26/02/2022
12 Female 200m 28.92 Anna Robinson 31/03/1986
12 Female 200m Hurdles 35.87 Maddie Hume 6/02/2016
12 Female 300m Hurdles 54.29 Holly Cannizzo 6/12/2008
12 Female 400m 01:08.0 Alison Spence 31/03/1997
12 Female 50m 8.28 Sophie Anghie 9/02/2013
12 Female 50m 8.35 Sophie Anghie 24/11/2012
12 Female 60m Hurdles 10.07 Anna Robinson 31/03/1986
12 Female 70m 9.86 Leah Christian 10/11/2001
12 Female 800m 02:41.4 Peyton Hodder 11/03/2020
12 Female 80m Hurdles 14.13 Jocelyn Kerr 24/02/2021
12 Female Discus 28.37 Keely Zenner 8/12/2001
12 Female High Jump 1.45 Holly Cannizzo 7/02/2009
12 Female Javelin 19.58 Millie Hinckfuss 8/03/2023
12 Female Long Jump 4.73 Liesl Ischia 31/03/1995
12 Female Shot Put 10.31 Michelle Pierce 31/03/1984
12 Female Triple Jump 9.35 Laura Champion De Crespigny 31/03/2001
12 Male 100m 13.32 Luke Baker-Hunter 3/02/2018
12 Male 1500m 04:49.54 Frederick Quilty 02/03/2024
12 Male 1500m Walk 10:00.1 Angus Dodwell 11/02/2023
12 Male 200m 27.18 Luke Baker-Hunter 14/10/2017
12 Male 200m Hurdles 36.73 Oliver McDonald 6/02/2016
12 Male 300m Hurdles 54.47 Anthony Ioannidis 1/03/2008
12 Male 400m 01:03.79 Frederick Quilty 20/12/2023
12 Male 50m 8.25 Marcus Emmett Emmett 2/03/2013
12 Male 60m Hurdles 9.72 Hayden Sallmann 31/03/1992
12 Male 70m 9.16 Nicholas Oughtred 31/03/1999
12 Male 800m 02:23.17 Frederick Quilty 02/02/2024
12 Male 80m Hurdles 13.5 Stephen Cain 31/03/1996
12 Male Discus 35.4 Michael Tendler 3/02/2007
12 Male High Jump 1.51 Callum Nott 7/10/2006
12 Male Javelin 20.00 William Bare 28/10/2023
12 Male Long Jump 5.07 Peter Jeffery 31/03/1986
12 Male Shot Put 11.97 Lachlan Gumley 20/02/2021
12 Male Triple Jump 9.93 Harrison Roubin 24/11/2007
13 Female 100m 13.81 Lucianne Vagg 31/03/1987
13 Female 1500m 05:20.4 Kimberley Bond 31/03/1985
13 Female 1500m Walk 09:51.4 Eliza Paterson 11/02/2023
13 Female 200m 29.65 Marika Nilsen 31/03/1997
13 Female 200m Hurdles 35.04 Clare Wong 27/10/2018
13 Female 300m Hurdles 54.19 Angela Crowley 18/02/2006
13 Female 400m 01:04.9 Alison Spence 31/03/1998
13 Female 50m 8.25 Amy Rives 9/02/2013
13 Female 60m Hurdles 10.71 Katie Devlin 24/11/2007
13 Female 70m 10.03 Lucianne Vagg 31/03/1987
13 Female 800m 02:34.2 Sarah Hall 31/03/2001
13 Female 80m Hurdles 14.48 Emily Edgeley 31/03/1995
13 Female Discus 30.66 Jessica Mackenzie 15/03/2014
13 Female High Jump 1.51 Holly Cannizzo 14/11/2009
13 Female Javelin 21.11 Millie Hinckfuss 24/02/2024
13 Female Long Jump 4.64 Jessie Muirden 13/03/2010
13 Female Shot Put 10.63 Michelle Pierce 31/03/1985
13 Female Triple Jump 9.95 Elodie Latour 8/12/2012
13 Male 100m 12.67 Nick Burgess 11/12/2004
13 Male 1500m 04:39.0 Bartholomew Leeton 28/11/2020
13 Male 1500m Walk 9:48.36 Angus Dodwell 28/10/2023
13 Male 200m 26.65 Harrison Roubin 15/11/2008
13 Male 200m Hurdles 32.93 Owen Nguyen 10/11/2018
13 Male 300m Hurdles 44.82 Harrison Roubin 6/12/2008
13 Male 400m 01:01.2 Nichol Monotti 2/03/2013
13 Male 50m 8.04 Nichol Monotti 2/03/2013
13 Male 60m Hurdles 9.76 Charlie Holmes 14/02/2004
13 Male 70m 9.06 Charlie Holmes 13/12/2003
13 Male 800m 02:14.7 Bartholomew Leeton 5/12/2020
13 Male 80m Hurdles 13.09 Hayden Sallmann 31/03/1993
13 Male Discus 29.85 Cooper Brancatisano 11/12/2021
13 Male High Jump 1.58 Andrew Hogan 17/10/2001
13 Male Javelin 19.12 Joshua Lindeman 19/11/2022
13 Male Long Jump 5.05 Toby Sawdon 31/03/1998
13 Male Shot Put 12.03 Andrew Haslock 31/03/1992
13 Male Triple Jump 10.62 Fred Visentini 7/03/2018
14 Female 100m 13.86 Isa Notermans 31/03/1994
14 Female 100m Hurdles 18.25 Jane Willis 31/03/1983
14 Female 1500m 05:16.9 Alison Spence 31/03/1999
14 Female 1500m Walk 9:25.31 Eliza Paterson 28/10/2023
14 Female 200m 28.88 Katie Devlin 31/01/2009
14 Female 200m Hurdles 38.93 Sarah McDiarmid 12/12/2020
14 Female 300m Hurdles 50.06 Angela Crowley 10/02/2007
14 Female 400m 01:04.1 Alison Spence 31/03/1999
14 Female 50m 8.43 Eva Worrell-Smith 9/02/2013
14 Female 60m Hurdles 10.81 Katie Devlin 8/11/2008
14 Female 60m Hurdles 10.81 Jane Willis 31/03/1983
14 Female 70m 9.96 Jenny Moss 11/11/2006
14 Female 800m 02:28.1 Sarah Hall 10/11/2001
14 Female 80m Hurdles 14.16 Katie Devlin 31/01/2009
14 Female Discus 27.74 Penny Giddy 12/11/2016
14 Female High Jump 1.52 Holly Cannizzo 5/03/2011
14 Female Javelin 13.25 Ariella Plumb 24/02/2024
14 Female Long Jump 4.85 Holly Cannizzo 9/10/2010
14 Female Shot Put 10.03 Penny Giddy 15/10/2016
14 Female Triple Jump 10.18 Holly Cannizzo 11/12/2010
14 Male 100m 12.35 Nick Burgess 15/10/2005
14 Male 100m Hurdles 16.38 Peter Imison 31/03/1987
14 Male 1500m 05:10.2 Anthony Ioannidis 21/11/2009
14 Male 1500m Walk 12:03.1 Cooper Brancatisano 11/02/2023
14 Male 200m 25.87 Harrison Roubin 14/11/2009
14 Male 200m Hurdles 41.96 Ben Tierney 8/12/2018
14 Male 300m Hurdles 42.46 Harrison Roubin 6/02/2010
14 Male 400m 55.85 Harrison Roubin 21/11/2009
14 Male 60m Hurdles 9.63 Harrison Roubin 6/02/2010
14 Male 70m 9.23 Harrison Roubin 14/11/2009
14 Male 800m 02:19.9 Harrison Roubin 15/11/2004
14 Male 80m Hurdles 13.08 Harrison Roubin 30/01/2010
14 Male Discus 33.21 Harrison Roubin 30/01/2010
14 Male High Jump 1.62 Cooper Brancatisano 11/02/2023
14 Male Javelin 15.56 Cooper Brancatisano 11/02/2023
14 Male Long Jump 5.4 Harrison Roubin 28/11/2009
14 Male Shot Put 11.88 Cooper Brancatisano 26/11/2022
14 Male Triple Jump 11.58 Harrison Roubin 6/02/2010
15 Female 100m 14.09 Holly Cannizzo 10/12/2011
15 Female 100m Hurdles 18.17 Cathy Middleton 31/03/1984
15 Female 1500m 05:34.5 Georgia Hansen 26/10/2013
15 Female 1500m Walk 13:29.15 Ana Heffernan 06/03/2024
15 Female 200m 28.05 Jessie Muirden 8/03/2012
15 Female 200m Hurdles 37.24 Laura Braakhuis 6/02/2016
15 Female 300m Hurdles 47.62 Alison Spence 31/03/1999
15 Female 400m 01:05.9 Jessie Muirden 4/02/2012
15 Female 60m Hurdles 10.71 Jenny Moss 8/12/2007
15 Female 70m 9.49 Christine Adams 31/03/1995
15 Female 800m 02:30.0 Alison Spence 31/03/1999
15 Female 80m Hurdles 14.36 Alison Spence 31/03/1999
15 Female Discus 22.81 Jenny Moss 1/03/2008
15 Female High Jump 1.55 Holly Cannizzo 11/02/2012
15 Female Javelin 8.69 Frankie Liu 25/11/2023
15 Female Long Jump 5.27 Holly Cannizzo 8/03/2012
15 Female Shot Put 10.16 Katie Devlin 14/11/2009
15 Female Triple Jump 10.2 Holly Cannizzo 12/11/2011
15 Male 100m 11.74 Cooper Brancatisano 03/02/2024
15 Male 100m Hurdles 17.23 Darren Singleton 31/03/1983
15 Male 1500m 04:38.5 Gerard Kerr 29/01/2005
15 Male 200m 24.1 Harrison Roubin 23/10/2010
15 Male 300m Hurdles 47.99 Alex Carew 19/02/2005
15 Male 400m 56.2 Gerard Kerr 20/11/2004
15 Male 60m Hurdles 8.77 Stephen Cain 31/03/1999
15 Male 70m 8.82 Lachlan McMillan 11/11/2006
15 Male 800m 02:15.6 Gerard Kerr 27/11/2004
15 Male 80m Hurdles 12.9 Stephen Cain 31/03/1999
15 Male Discus 36.4 Andrew Edgerton 15/03/2014
15 Male High Jump 1.85 Stephen Cain 31/03/1999
15 Male Long Jump 5.77 Andrew Edgerton 7/12/2013
15 Male Shot Put 12.52 Andrew Edgerton 7/12/2013
15 Male Triple Jump 11.59 Andrew Edgerton 16/11/2013
16 Female 100m 17.67 Nina Bugeja 2/03/2019
16 Female 200m 37.48 Nina Bugeja 2/03/2019
16 Female 400m 01:41.9 Nina Bugeja 10/11/2018
16 Female 800m 03:42.9 Nina Bugeja 2/03/2019
16 Female Discus 8.53 Nina Bugeja 2/03/2019
16 Female Triple Jump 5.85 Nina Bugeja 2/03/2019

Register for the 24-25 Summer Season

Registrations now open

2024-25 Season Calendar

Click here for the 2024-25 Summer Season Calendar

Season at a glance

Not sure what Little Athletics involves? Click here to find out!

Our Sponsors

Thanks to the Sponsors of our 2023-24 Season