.luketest { color: #ffffff; }

Club Records

Current Records (Updated at the end of the 2022-23 Season, updated annually)

Age Group Gender Event Record Athlete Date Status
6 Female 100m 19.48 Sissy Davey 8/03/2017 Current
6 Female 200m 43.52 Georgie Monsell-Butler 25/02/2006 Current
6 Female 300m 01:12.8 Juliet O’Shaughnessy 25/02/2023 Current
6 Female 50m 9.9 Lily Davies 17/02/2007 Current
6 Female 60m Hurdles 13.35 Juliet O’Shaughnessy 4/03/2023 Current
6 Female 700m Walk 05:56.8 Juliet O’Shaughnessy 22/10/2022 Current
6 Female 70m 13.15 Sophie Ball 31/03/1992 Current
6 Female 80m Hurdles 22.94 Lucy Wentworth 31/10/2008 Current
6 Female Discus 11.52 Jennifer Oswin 31/03/1995 Current
6 Female Long Jump 2.72 Millie Hinckfuss 4/02/2017 Current
6 Female Shot Put 4.99 Emily Hinton 2/03/2002 Current
6 Female Vortex 7.3 LUCY QUINN 19/03/2022 Current
6 Male 100m 18.93 Gabriel Shaw 26/11/2005 Current
6 Male 1500m 07:22.3 Hunter Holmes 2/03/2013 Current
6 Male 200m 40.12 Gabriel Shaw 25/02/2006 Current
6 Male 300m 01:09.5 Arlo Corbett 25/02/2023 Current
6 Male 400m 01:40.2 Jock Mitchell 7/03/2015 Current
6 Male 50m 8.26 Olivier Hessmann 16/10/2004 Current
6 Male 60m 11.3 Harper James 8/12/2012 Current
6 Male 60m Hurdles 12.86 Arlo Corbett 4/03/2023 Current
6 Male 700m Walk 05:41.6 Gus Downes 22/10/2022 Current
6 Male 70m 13.09 Gabriel Shaw 25/02/2006 Current
6 Male 80m Hurdles 21.29 Sam Johnson 14/12/2011 Current
6 Male Discus 15.01 Xavier Evans 31/03/2001 Current
6 Male Long Jump 3.1 Steph Engelbrecht 3/12/2016 Current
6 Male Shot Put 6.95 David Silver 31/03/1991 Current
6 Male Vortex 12.3 Arlo Corbett 26/11/2022 Current
7 Female 100m 17.86 Mimi Davey 31/03/1990 Current
7 Female 1500m 8.28 Erin Maguire 24/11/2012 Current
7 Female 200m 38.42 Kate Rickards 31/03/1986 Current
7 Female 400m 01:29.9 Madison Kerr 9/12/2015 Current
7 Female 50m 8.66 Sally Lewis 31/03/1996 Current
7 Female 60m Hurdles 12.13 Alessandra Mariani 23/02/2019 Current
7 Female 700m Walk 05:47.7 Coco Moore 26/02/2022 Current
7 Female 70m 12.38 Mimi Davey 31/03/1990 Current
7 Female 800m 03:37.3 Jocelyn Kerr 5/12/2015 Current
7 Female 80m Hurdles 19.77 Isabel Sevanake 15/11/2008 Current
7 Female Discus 15.57 Lisa Crawford 31/03/1995 Current
7 Female High Jump 0.75 Elodie Latour 10/02/2007 Current
7 Female High Jump 0.75 Anna Hume 10/02/2007 Current
7 Female Long Jump 3.19 Sarah Gibbons 31/03/2001 Current
7 Female Shot Put 6.35 Marietta Ouzas 31/03/1998 Current
7 Female Vortex 10.4 Sophia Pritchard Hawkes 8/03/2023 Current
7 Male 100m 17.04 Thomas Paule 31/03/1995 Current
7 Male 1500m 07:18.6 Dougie Kerr 2/03/2013 Current
7 Male 200m 36.23 Andrew Federici 31/03/1983 Current
7 Male 400m 01:22.5 Joshua Lindeman 18/11/2017 Current
7 Male 50m 8.91 Benjamin Irvine 10/12/2005 Current
7 Male 60m Hurdles 11.78 William Macdonald 4/03/2023 Current
7 Male 700m Walk 05:44.5 Finlay Aylward 22/10/2022 Current
7 Male 70m 11.79 Luke Ball 31/03/1991 Current
7 Male 800m 03:21.9 Hunter Holmes 15/02/2014 Current
7 Male 80m Hurdles 16.69 Shaw 21/10/2008 Current
7 Male Discus 20.88 Michael Moriconi 31/03/1992 Current
7 Male High Jump 0.9 James Tarrant 10/02/2007 Current
7 Male Long Jump 3.65 Joshua Lindeman 7/03/2018 Current
7 Male Shot Put 7.86 William Yunken 31/03/1987 Current
7 Male Vortex 21.85 Finlay Aylward 8/03/2023 Current
8 Female 100m 16.81 Sally Lewis 31/03/1987 Current
8 Female 1500m 06:55.0 Madison Miller 2/03/2013 Current
8 Female 200m 34.96 Mimi Davey 31/03/1991 Current
8 Female 400m 01:25.4 Sienna Marostica 18/02/2015 Current
8 Female 50m 8.48 Louise Elliott 31/03/1991 Current
8 Female 60m Hurdles 11.6 Louise Elliott 31/03/1991 Current
8 Female 700m Walk 05:16.0 Evelyn Wilson 19/11/2022 Current
8 Female 70m 11.56 Louise Elliott 31/03/1991 Current
8 Female 800m 03:12.4 Lucia Turnbull 4/03/2015 Current
8 Female 80m Hurdles 17.54 Grace Muller 31/01/2009 Current
8 Female Discus 15.99 Jennifer Oswin 31/03/1997 Current
8 Female High Jump 1.08 Olivia Gossan 5/03/2016 Current
8 Female Long Jump 3.4 Sarah Gibbons 2/03/2003 Current
8 Female Shot Put 6.43 Jennifer Bernardi 31/03/1991 Current
8 Female Turbo Javelin 9.45 Olivia Brownell 11/02/2023 Current
8 Male 100m 15.98 Gabriel Shaw 1/03/2008 Current
8 Male 1500m 06:39.0 James Kerr 2/03/2013 Current
8 Male 200m 34.19 Kane Emery 11/12/2013 Current
8 Male 400m 01:19.1 Steph Engelbrecht 1/12/2018 Current
8 Male 50m 8.28 Peter Harper 31/03/1986 Current
8 Male 60m Hurdles 10.76 Matthew Ball 31/03/1990 Current
8 Male 700m Walk 05:11.7 William James 22/10/2022 Current
8 Male 70m 10.73 Nicholas McBride 31/03/1992 Current
8 Male 800m 03:11.0 Cooper Provan 27/02/2016 Current
8 Male 80m Hurdles 16.14 Jack Beardsley 21/02/2009 Current
8 Male Discus 21.44 Andrew Coughlin 3/11/2001 Current
8 Male High Jump 1.13 Callum Nott 1/02/2003 Current
8 Male Long Jump 3.78 Michael Maxwell 31/03/1987 Current
8 Male Shot Put 7.69 Darcy Wischer 1/03/2008 Current
8 Male Turbo Javelin 12.66 Jeremy Kennedy 19/03/2022 Current
9 Female 100m 15.22 Eliza Holyman 31/03/1993 Current
9 Female 1500m 06:11.2 Madison Miller 1/03/2014 Current
9 Female 200m 34.19 Beth Imison 31/03/1986 Current
9 Female 400m 01:16.8 Peyton Hodder 10/02/2018 Current
9 Female 60m Hurdles 11 Sarah Stobart 31/03/1997 Current
9 Female 700m Walk 05:10.5 Tabitha Cleven 26/11/2022 Current
9 Female 70m 11.42 Daisy McKenzie-McHarg 31/03/1995 Current
9 Female 800m 02:54.0 Tessa Davison 9/03/2022 Current
9 Female Discus 18.24 Alexandra Hayes 31/03/2001 Current
9 Female High Jump 1.18 Laura Champion De Crespigny 31/03/1998 Current
9 Female Long Jump 3.65 Liesl Ischia 31/03/1992 Current
9 Female Shot Put 6.49 Justine Kranz 31/03/1983 Current
9 Female Triple Jump 7.74 Lucy Sullivan 31/03/1999 Current
9 Female Turbo Javelin 9.2 Grace McBain 19/11/2022 Current
9 Male 100m 15.01 Edward Whitehead 31/03/1995 Current
9 Male 1500m 05:52.5 James Kerr 1/03/2014 Current
9 Male 200m 31.72 Gabriel Shaw 21/02/2009 Current
9 Male 400m 01:13.0 Gabriel Shaw 6/12/2008 Current
9 Male 50m 8.3 Will Vestergaard 2/03/2013 Current
9 Male 60m Hurdles 10.46 Benjamin Garvey 31/03/1985 Current
9 Male 700m Walk 04:41.4 Jack Roosenburg 11/02/2023 Current
9 Male 70m 10.64 Matthew Ball 31/03/1991 Current
9 Male 70m 10.64 Andrew Biddlecombe 31/03/1991 Current
9 Male 800m 02:46.5 Lachlan Baxter 11/03/2020 Current
9 Male 80m Hurdles 13.58 Sam Baines 31/03/1999 Current
9 Male Discus 24.12 Andrew Mathieson 8/03/2012 Current
9 Male High Jump 1.27 Peter Jeffery 31/03/1983 Current
9 Male Long Jump 3.92 Luke Caldwell 31/03/1990 Current
9 Male Shot Put 8.86 Matthew Ball 31/03/1991 Current
9 Male Triple Jump 8.34 Gabriel Shaw 28/02/2009 Current
9 Male Turbo Javelin 14.98 Jake Mitchell 8/03/2023 Current
10 Female 100m 15.03 Nicole Varigos 31/03/1991 Current
10 Female 1100m Walk 07:33.9 Tessa Davison 22/10/2022 Current
10 Female 1500m 05:51.3 Maddie Hume 1/03/2014 Current
10 Female 200m 31.31 Nicole Varigos 31/03/1991 Current
10 Female 300m Hurdles 01:00.2 Matilda Rapke 4/03/2006 Current
10 Female 400m 01:13.6 Tessa Davison 1/02/2023 Current
10 Female 50m 8.96 Lucy Wentworth 9/02/2013 Current
10 Female 60m Hurdles 10.44 Kate McCarthy 31/03/1985 Current
10 Female 70m 10.45 Nicole Varigos 31/03/1991 Current
10 Female 70m 10.45 Amy Lockwood 31/03/1986 Current
10 Female 800m 02:47.0 Tessa Davison 30/11/2022 Current
10 Female 80m Hurdles 15.53 Bianca Forte 31/03/1994 Current
10 Female Discus 22.85 Alexandra Hayes 9/03/2002 Current
10 Female High Jump 1.28 Liesl Ischia 31/03/1993 Current
10 Female Long Jump 4.12 Amy Lockwood 31/03/1986 Current
10 Female Shot Put 7.52 Millie Hinckfuss 10/03/2021 Current
10 Female Triple Jump 8.39 Laura Champion De Crespigny 31/03/1999 Current
10 Female Turbo Javelin 9.52 Tessa Davison 26/11/2022 Current
10 Male 100m 14.38 Michael Rix 31/03/1991 Current
10 Male 1100m Walk 07:18.0 Sebastian Goodwin 11/02/2023 Current
10 Male 1500m 05:46.3 Harrison Senior 27/02/2016 Current
10 Male 200m 30.17 Gabriel Shaw 17/10/2009 Current
10 Male 300m Hurdles 57.09 Harrison Roubin 18/02/2006 Current
10 Male 400m 01:09.3 Callum Nott 26/02/2005 Current
10 Male 50m 7.8 Axel Woods 9/02/2013 Current
10 Male 60m Hurdles 10.05 Matthew Ball 31/03/1992 Current
10 Male 70m 10.07 Sam Baines 31/03/2001 Current
10 Male 800m 02:40.3 Lachlan Baxter 24/02/2021 Current
10 Male 80m Hurdles 15.26 Henry Hutchinson 11/11/2006 Current
10 Male Discus 32.81 Peter Jeffery 31/03/1984 Current
10 Male High Jump 1.4 Andrew Hagan 31/03/1992 Current
10 Male Long Jump 4.56 Kane Emery 17/02/2016 Current
10 Male Shot Put 9.33 Dougie Kerr 5/03/2016 Current
10 Male Shot Put 9.31 Andrew Mathieson 16/02/2013 Current
10 Male Triple Jump 9.01 Thomas Paule 31/03/1998 Current
10 Male Turbo Javelin 14.7 Lewis Lindeman 26/11/2022 Current
11 Female 100m 14.65 Liesl Ischia 31/03/1994 Current
11 Female 1100m Walk 07:27.3 Juliet Sankey 11/02/2023 Current
11 Female 1500m 05:40.1 Madison Miller 27/02/2016 Current
11 Female 200m 29.96 Jocelyn Kerr 22/02/2020 Current
11 Female 300m Hurdles 57.02 Kate Burgess 19/02/2005 Current
11 Female 400m 01:10.3 Alison Spence 31/03/1996 Current
11 Female 50m 8.62 Ellen Ho 2/03/2013 Current
11 Female 60m Hurdles 10.51 Jacquie Lewis 31/03/1987 Current
11 Female 70m 9.74 Ruth Imison 31/03/1986 Current
11 Female 800m 02:44.9 Madison Miller 5/12/2015 Current
11 Female 80m Hurdles 14.3 Jocelyn Kerr 11/03/2020 Current
11 Female Discus 24.32 Keely Zenner 31/03/2001 Current
11 Female High Jump 1.38 Liesl Ischia 31/03/1994 Current
11 Female Javelin 12 Juliet Sankey 8/03/2023 Current
11 Female Long Jump 4.39 Lucy Sullivan 1/12/2001 Current
11 Female Shot Put 9.49 Jacqueline Gomes 14/11/2015 Current
11 Female Triple Jump 8.99 Alyssa Periman 31/03/1999 Current
11 Male 100m 13.68 Kane Emery 16/11/2016 Current
11 Male 1100m Walk 07:28.5 Angus Dodwell 26/02/2022 Current
11 Male 1500m 05:15.7 Luke Gorski 2/02/2019 Current
11 Male 200m 29.39 Axel Woods 27/11/2013 Current
11 Male 300m Hurdles 54.32 Ben Kennedy 25/11/2006 Current
11 Male 400m 01:05.7 Kane Emery 8/03/2017 Current
11 Male 50m 8.06 Max Holmes 9/02/2013 Current
11 Male 60m Hurdles 10.01 Peter Jeffery 31/03/1985 Current
11 Male 70m 9.76 Kane Emery 14/12/2016 Current
11 Male 800m 02:33.8 Alexander Rajan 30/11/2022 Current
11 Male 80m Hurdles 13.68 Sam Baines 2/03/2002 Current
11 Male Discus 33.22 Steph Engelbrecht 9/02/2022 Current
11 Male High Jump 1.44 Peter Jeffery 31/03/1985 Current
11 Male Javelin 14 William Bare 8/03/2023 Current
11 Male Long Jump 4.72 Kane Emery 8/03/2017 Current
11 Male Shot Put 9.81 Dougie Kerr 8/03/2017 Current
11 Male Triple Jump 9.53 Axel Woods 26/10/2013 Current
11 Male Triple Jump 9.38 Hamish Turner 31/03/1991 Current
12 Female 100m 14.12 Nicole Varigos 31/03/1992 Current
12 Female 1500m 05:26.8 Peyton Hodder 8/02/2020 Current
12 Female 1500m Walk 09:09.3 Eliza Paterson 26/02/2022 Current
12 Female 200m 28.92 Anna Robinson 31/03/1986 Current
12 Female 200m Hurdles 35.87 Maddie Hume 6/02/2016 Current
12 Female 300m Hurdles 54.29 Holly Cannizzo 6/12/2008 Current
12 Female 400m 01:08.0 Alison Spence 31/03/1997 Current
12 Female 50m 8.28 Sophie Anghie 9/02/2013 Current
12 Female 50m 8.35 Sophie Anghie 24/11/2012 Current
12 Female 60m Hurdles 10.07 Anna Robinson 31/03/1986 Current
12 Female 70m 9.86 Leah Christian 10/11/2001 Current
12 Female 800m 02:41.4 Peyton Hodder 11/03/2020 Current
12 Female 80m Hurdles 14.13 Jocelyn Kerr 24/02/2021 Current
12 Female Discus 28.37 Keely Zenner 8/12/2001 Current
12 Female High Jump 1.45 Holly Cannizzo 7/02/2009 Current
12 Female Javelin 19.58 Millie Hinckfuss 8/03/2023 Current
12 Female Long Jump 4.73 Liesl Ischia 31/03/1995 Current
12 Female Shot Put 10.31 Michelle Pierce 31/03/1984 Current
12 Female Triple Jump 9.35 Laura Champion De Crespigny 31/03/2001 Current
12 Male 100m 13.32 Luke Baker-Hunter 3/02/2018 Current
12 Male 1500m 04:54.8 Bartholomew Leeton 8/02/2020 Current
12 Male 1500m Walk 10:00.1 Angus Dodwell 11/02/2023 Current
12 Male 200m 27.18 Luke Baker-Hunter 14/10/2017 Current
12 Male 200m Hurdles 36.73 Oliver McDonald 6/02/2016 Current
12 Male 300m Hurdles 54.47 Anthony Ioannidis 1/03/2008 Current
12 Male 400m 01:04.7 Harrison Roubin 24/11/2007 Current
12 Male 50m 8.25 Marcus Emmett Emmett 2/03/2013 Current
12 Male 60m Hurdles 9.72 Hayden Sallmann 31/03/1992 Current
12 Male 70m 9.16 Nicholas Oughtred 31/03/1999 Current
12 Male 800m 02:32.6 Bartholomew Leeton 7/12/2019 Current
12 Male 80m Hurdles 13.5 Stephen Cain 31/03/1996 Current
12 Male Discus 35.4 Michael Tendler 3/02/2007 Current
12 Male High Jump 1.51 Callum Nott 7/10/2006 Current
12 Male Javelin 16.86 Jett Cannon 11/02/2023 Current
12 Male Long Jump 5.07 Peter Jeffery 31/03/1986 Current
12 Male Shot Put 11.97 Lachlan Gumley 20/02/2021 Current
12 Male Triple Jump 9.93 Harrison Roubin 24/11/2007 Current
13 Female 100m 13.81 Lucianne Vagg 31/03/1987 Current
13 Female 1500m 05:20.4 Kimberley Bond 31/03/1985 Current
13 Female 1500m Walk 09:51.4 Eliza Paterson 11/02/2023 Current
13 Female 200m 29.65 Marika Nilsen 31/03/1997 Current
13 Female 200m Hurdles 35.04 Clare Wong 27/10/2018 Current
13 Female 300m Hurdles 54.19 Angela Crowley 18/02/2006 Current
13 Female 400m 01:04.9 Alison Spence 31/03/1998 Current
13 Female 50m 8.25 Amy Rives 9/02/2013 Current
13 Female 60m Hurdles 10.71 Katie Devlin 24/11/2007 Current
13 Female 70m 10.03 Lucianne Vagg 31/03/1987 Current
13 Female 800m 02:34.2 Sarah Hall 31/03/2001 Current
13 Female 80m Hurdles 14.48 Emily Edgeley 31/03/1995 Current
13 Female Discus 30.66 Jessica Mackenzie 15/03/2014 Current
13 Female High Jump 1.51 Holly Cannizzo 14/11/2009 Current
13 Female Javelin 12.03 Miranda Szadovszky 11/02/2023 Current
13 Female Long Jump 4.64 Jessie Muirden 13/03/2010 Current
13 Female Shot Put 10.63 Michelle Pierce 31/03/1985 Current
13 Female Triple Jump 9.95 Elodie Latour 8/12/2012 Current
13 Male 100m 12.67 Nick Burgess 11/12/2004 Current
13 Male 1500m 04:39.0 Bartholomew Leeton 28/11/2020 Current
13 Male 1500m Walk 10:19.1 Harley Bostock 26/11/2022 Current
13 Male 200m 26.65 Harrison Roubin 15/11/2008 Current
13 Male 200m Hurdles 32.93 Owen Nguyen 10/11/2018 Current
13 Male 300m Hurdles 44.82 Harrison Roubin 6/12/2008 Current
13 Male 400m 01:01.2 Nichol Monotti 2/03/2013 Current
13 Male 50m 8.04 Nichol Monotti 2/03/2013 Current
13 Male 60m Hurdles 9.76 Charlie Holmes 14/02/2004 Current
13 Male 70m 9.06 Charlie Holmes 13/12/2003 Current
13 Male 800m 02:14.7 Bartholomew Leeton 5/12/2020 Current
13 Male 80m Hurdles 13.09 Hayden Sallmann 31/03/1993 Current
13 Male Discus 29.85 Cooper Brancatisano 11/12/2021 Current
13 Male High Jump 1.58 Andrew Hogan 17/10/2001 Current
13 Male Javelin 19.12 Joshua Lindeman 19/11/2022 Current
13 Male Long Jump 5.05 Toby Sawdon 31/03/1998 Current
13 Male Shot Put 12.03 Andrew Haslock 31/03/1992 Current
13 Male Triple Jump 10.62 Fred Visentini 7/03/2018 Current
14 Female 100m 13.86 Isa Notermans 31/03/1994 Current
14 Female 100m Hurdles 18.25 Jane Willis 31/03/1983 Current
14 Female 1500m 05:16.9 Alison Spence 31/03/1999 Current
14 Female 1500m Walk 11:09.6 Imogen Colliver 26/11/2022 Current
14 Female 200m 28.88 Katie Devlin 31/01/2009 Current
14 Female 200m Hurdles 38.93 Sarah McDiarmid 12/12/2020 Current
14 Female 300m Hurdles 50.06 Angela Crowley 10/02/2007 Current
14 Female 400m 01:04.1 Alison Spence 31/03/1999 Current
14 Female 50m 8.43 Eva Worrell-Smith 9/02/2013 Current
14 Female 60m Hurdles 10.81 Katie Devlin 8/11/2008 Current
14 Female 60m Hurdles 10.81 Jane Willis 31/03/1983 Current
14 Female 70m 9.96 Jenny Moss 11/11/2006 Current
14 Female 800m 02:28.1 Sarah Hall 10/11/2001 Current
14 Female 80m Hurdles 14.16 Katie Devlin 31/01/2009 Current
14 Female Discus 27.74 Penny Giddy 12/11/2016 Current
14 Female High Jump 1.52 Holly Cannizzo 5/03/2011 Current
14 Female Javelin 9.79 Imogen Colliver 19/11/2022 Current
14 Female Long Jump 4.85 Holly Cannizzo 9/10/2010 Current
14 Female Shot Put 10.03 Penny Giddy 15/10/2016 Current
14 Female Triple Jump 10.18 Holly Cannizzo 11/12/2010 Current
14 Male 100m 12.35 Nick Burgess 15/10/2005 Current
14 Male 100m Hurdles 16.38 Peter Imison 31/03/1987 Current
14 Male 1500m 05:10.2 Anthony Ioannidis 21/11/2009 Current
14 Male 1500m Walk 12:03.1 Cooper Brancatisano 11/02/2023 Current
14 Male 200m 25.87 Harrison Roubin 14/11/2009 Current
14 Male 200m Hurdles 41.96 Ben Tierney 8/12/2018 Current
14 Male 300m Hurdles 42.46 Harrison Roubin 6/02/2010 Current
14 Male 400m 55.85 Harrison Roubin 21/11/2009 Current
14 Male 60m Hurdles 9.63 Harrison Roubin 6/02/2010 Current
14 Male 70m 9.23 Harrison Roubin 14/11/2009 Current
14 Male 800m 02:19.9 Harrison Roubin 15/11/2004 Current
14 Male 80m Hurdles 13.08 Harrison Roubin 30/01/2010 Current
14 Male Discus 33.21 Harrison Roubin 30/01/2010 Current
14 Male High Jump 1.62 Cooper Brancatisano 11/02/2023 Current
14 Male Javelin 15.56 Cooper Brancatisano 11/02/2023 Current
14 Male Long Jump 5.4 Harrison Roubin 28/11/2009 Current
14 Male Shot Put 11.88 Cooper Brancatisano 26/11/2022 Current
14 Male Triple Jump 11.58 Harrison Roubin 6/02/2010 Current
15 Female 100m 14.09 Holly Cannizzo 10/12/2011 Current
15 Female 100m Hurdles 18.17 Cathy Middleton 31/03/1984 Current
15 Female 1500m 05:34.5 Georgia Hansen 26/10/2013 Current
15 Female 200m 28.05 Jessie Muirden 8/03/2012 Current
15 Female 200m Hurdles 37.24 Laura Braakhuis 6/02/2016 Current
15 Female 300m Hurdles 47.62 Alison Spence 31/03/1999 Current
15 Female 400m 01:05.9 Jessie Muirden 4/02/2012 Current
15 Female 60m Hurdles 10.71 Jenny Moss 8/12/2007 Current
15 Female 70m 9.49 Christine Adams 31/03/1995 Current
15 Female 800m 02:30.0 Alison Spence 31/03/1999 Current
15 Female 80m Hurdles 14.36 Alison Spence 31/03/1999 Current
15 Female Discus 22.81 Jenny Moss 1/03/2008 Current
15 Female High Jump 1.55 Holly Cannizzo 11/02/2012 Current
15 Female Long Jump 5.27 Holly Cannizzo 8/03/2012 Current
15 Female Shot Put 10.16 Katie Devlin 14/11/2009 Current
15 Female Triple Jump 10.2 Holly Cannizzo 12/11/2011 Current
15 Male 100m 12.27 Andrew Edgerton 27/11/2013 Current
15 Male 100m Hurdles 17.23 Darren Singleton 31/03/1983 Current
15 Male 1500m 04:38.5 Gerard Kerr 29/01/2005 Current
15 Male 200m 24.1 Harrison Roubin 23/10/2010 Current
15 Male 300m Hurdles 47.99 Alex Carew 19/02/2005 Current
15 Male 400m 56.2 Gerard Kerr 20/11/2004 Current
15 Male 60m Hurdles 8.77 Stephen Cain 31/03/1999 Current
15 Male 70m 8.82 Lachlan McMillan 11/11/2006 Current
15 Male 800m 02:15.6 Gerard Kerr 27/11/2004 Current
15 Male 80m Hurdles 12.9 Stephen Cain 31/03/1999 Current
15 Male Discus 36.4 Andrew Edgerton 15/03/2014 Current
15 Male High Jump 1.85 Stephen Cain 31/03/1999 Current
15 Male Long Jump 5.77 Andrew Edgerton 7/12/2013 Current
15 Male Shot Put 12.52 Andrew Edgerton 7/12/2013 Current
15 Male Triple Jump 11.59 Andrew Edgerton 16/11/2013 Current
16 Female 100m 17.67 Nina Bugeja 2/03/2019 Current
16 Female 200m 37.48 Nina Bugeja 2/03/2019 Current
16 Female 400m 01:41.9 Nina Bugeja 10/11/2018 Current
16 Female 800m 03:42.9 Nina Bugeja 2/03/2019 Current
16 Female Discus 8.53 Nina Bugeja 2/03/2019 Current
16 Female Triple Jump 5.85 Nina Bugeja 2/03/2019 Current

Historical Records

Age Group Gender Event Record Athlete Date Status
6 Female 100m 19.58 Georgie Monsell-Butler 10-12-05 Historical
6 Female 300m 1:13.70 Juliet O’Shaughnessy 19-11-22 Historical
6 Female 300m 1:15.44 Juliet O’Shaughnessy 12-11-22 Historical
6 Female 300m 1:17.83 Juliet O’Shaughnessy 15-10-22 Historical
6 Female 300m 1:17.93 Lucie Short 09-02-22 Historical
6 Female 300m 1:17.99 Lucie Short 15-12-21 Historical
6 Female 300m 1:19.67 Lucie Short 11-12-21 Historical
6 Female 400m 1:48.93 Rosa Garvey 27-02-16 Historical
6 Female 60m 12.24 Tahlia Sanders 08-12-12 Historical
6 Female 60m Hurdles 14.06 Lacey Tucker 12-12-18 Historical
6 Female 60m Hurdles 13.70 Holly Cannizzo 01-03-03 Historical
6 Female Long Jump 2.68 Lucy Polkinghorne 28-11-12 Historical
6 Male 300m 1:10.52 Arlo Corbett 12-11-22 Historical
6 Male 300m 1:12.54 Arlo Corbett 08-10-22 Historical
6 Male 300m 1:14.03 Declan Huang 05-03-22 Historical
6 Male 300m 1:15.81 William Macdonald 26-02-22 Historical
6 Male 300m 1:16.06 William Macdonald 15-12-21 Historical
6 Male 300m 1:17.76 William Macdonald 11-12-21 Historical
6 Male 60m Hurdles 13.14 Eamon Walkley 13-03-19 Historical
6 Male 60m Hurdles 13.14 Noah Brancatisano 13-03-19 Historical
6 Male 60m Hurdles 13.59 Edward Whitehead 31-03-92 Historical
6 Male Long Jump 2.94 Gabriel Shaw 04-03-06 Historical
6 Male Vortex 10.60 Charles McLaren 19-03-22 Historical
7 Female 60m Hurdles 13.03 Alessandra Mariani 12-12-18 Historical
7 Female 60m Hurdles 12.85 Sally Lewis (Man) 31-03-86 Historical
7 Female Vortex 9.25 Sophia Pritchard Hawkes 11-02-23 Historical
7 Female Vortex 7.30 Poppy Tinker 19-03-22 Historical
7 Male 400m 1:22.69 Joshua Lindeman 28-10-17 Historical
7 Male 400m 1:23.71 Hunter Holmes 01-03-14 Historical
7 Male 60m Hurdles 12.05 Peter Harper (Man) 31-03-85 Historical
7 Male Long Jump 3.35 William Gossan 02-03-13 Historical
7 Male Vortex 17.15 Parker White 11-02-23 Historical
7 Male Vortex 15.22 Parker White 19-11-22 Historical
7 Male Vortex 13.50 Patrick Scanlan 19-03-22 Historical
8 Female 700m Walk 5:44.30 Evelyn Wilson 22-10-22 Historical
8 Female Turbo Javelin 8.20 Ruby Fink 19-03-22 Historical
8 Male 400m 1:21.21 Steph Engelbrecht 14-11-18 Historical
8 Male 400m 1:23.25 Steph Engelbrecht 27-10-18 Historical
8 Male 400m 1:27.59 Steph Engelbrecht 24-10-18 Historical
8 Male 400m 1:27.99 Steph Engelbrecht 13-10-18 Historical
8 Male 400m 1:21.23 Kane Emery 01-02-14 Historical
9 Female 400m 1:17.59 Peyton Hodder 20-12-17 Historical
9 Female 400m 1:18.24 Erin Hunt 18-03-11 Historical
9 Female 50m 8.84 Maddie Hume 09-02-13 Historical
9 Female 800m 2:55.45 Peyton Hodder 03-02-18 Historical
9 Female 800m 3:00.27 Fiona Turner 31-03-91 Historical
9 Female 80m Hurdles 15.09 Sally Buchanan 31-03-99 Historical
9 Female Turbo Javelin 6.56 Nina Steedman 19-03-22 Historical
9 Male 700m Walk 5:03.86 Jack Roosenburg 26-11-22 Historical
9 Male 700m Walk 5:47.34 Hugo Trimboli 26-02-22 Historical
9 Male 800m 2:49.38 Luke Gorski 03-02-18 Historical
9 Male 800m 2:49.87 Tom Monsell-Butler 19-02-05 Historical
9 Male Turbo Javelin 12.60 Sebastian Goodwin 19-03-22 Historical
10 Female 1100m Walk 7:38.45 Juliet Sankey 26-02-22 Historical
10 Female 400m 1:14.95 Maddie Hume 15-03-14 Historical
10 Female 800m 2:52.66 Lily Maisano 05-12-15 Historical
10 Female Shot Put 7.10 Kate McCarthy 31-03-85 Historical
10 Female Turbo Javelin 7.22 Alexis Ditchburn 19-03-22 Historical
10 Male 1100m Walk 7:18.83 Callum Wilson 19-11-22 Historical
10 Male 1100m Walk 7:38.21 Callum Wilson 22-10-22 Historical
10 Male 1100m Walk 7:46.33 Austin Baxter 26-02-22 Historical
10 Male 800m 2:41.48 Cameron Roberts (Man) 31-03-87 Historical
10 Male Turbo Javelin 11.93 Alexander Rajan 19-03-22 Historical
11 Female 1100m Walk 7:32.30 Juliet Sankey 26-11-22 Historical
11 Female 1100m Walk 7:36.71 Millie Hinckfuss 26-02-22 Historical
11 Female 1100m Walk 9:17.58 Millie Hinckfuss 22-01-22 Historical
11 Female 200m 30.30 Saskia Klotz 08-02-20 Historical
11 Female 200m 31.12 Liesl Ischia 31-03-94 Historical
11 Female 80m Hurdles 14.69 Lucy Sullivan 24-11-01 Historical
11 Female Javelin 10.53 Millie Hinckfuss 19-03-22 Historical
11 Male 100m 14.11 Luke Baker-Hunter 05-11-16 Historical
11 Male 100m 14.14 Axel Woods 01-03-14 Historical
